Tradeshow Experience Configurator

Use the tools below to get a complete, accurate estimate of how much your tradeshow booth will cost.

SPACE

BOOTH SIZE {{Booth_Size_VAL[Booth_Size_SEL]}} SF

BOOTH TYPE {{Booth_Type[Booth_Type_SEL].LBL}}

{{Booth_Type[Booth_Type_SEL].LBL}} QUALITY LEVEL ${{BoothQuality}} CPSF

SHOW CPSF

SHOW DAYS (AVG)

SHOW I+D DAYS (AVG)

Arrival/Departure

STAFFING - PERSONNEL - TRAVEL

AVG TRAVEL $ EXHIBIT MGR

AVG TRAVEL $ COMPANY MGR

AVG TRAVEL $ COMPANY STAFF

AVERAGE SHOW LODGING COST

EXHIBIT MGR DAY RATE

COMPANY MGR DAY RATE

COMPANY STAFF DAY RATE

STAFF LOCAL DAY RATE

EXHIBIT MGR (SHOW PLUS I+D)

COMPANY MGR (SHOW PLUS I+D)

COMPANY STAFF (SHOW PLUS I+D)

COMPANY MGR (SHOW ONLY)

COMPANY STAFF (SHOW ONLY)

STAFF LOCAL (SHOW ONLY)

PROMOTIONS + ENGAGEMENT

INTERACTIVE EXPERIENCE LEVEL {{CALC_Experience_Interactive_TTL | toCurrency}}

CREATIVE - BRAND - SHOW {{CALC_Experience_BrandMktg_TTL | toCurrency}}

CREATIVE - BRAND - PRE/POST TACTICS {{CALC_Experience_BrandMktgPrePost_TTL | toCurrency}}

GIVEAWAYS - CONTEST - PREMIUMS {{CALC_Experience_Swag_TTL | toCurrency}}

GIVEAWAYS - COLLATERAL {{CALC_Experience_Collateral_TTL | toCurrency}}

COST OFFSETS

NUMBER OF SHOWS PER YEAR

BOOTH LIFESPAN YEARS (AVG 3-5)

INTERACTIVE + CREATIVE MILEAGE {{Offset_Creative_Interactive_TTL | toCurrency}}

REPORT

 

EST COST

X3 MODEL

DIFFERENCE

 
Show Space {{CALC_Show_Booth_TTL| toCurrency}} {{CALC_Show_Booth_Industry_Modified_X3| toCurrency}} {{CALC_Show_Booth_TTL - CALC_Show_Booth_Industry_Modified_X3| toCurrency}}
Travel - Lodging {{CALC_Staffing_TTL| toCurrency}} {{CALC_Staffing_X3| toCurrency}} {{CALC_Staffing_TTL - CALC_Staffing_X3| toCurrency}}
Show Services {{CALC_ShowServices_TTL| toCurrency}} {{CALC_ShowServices_X3| toCurrency}} {{CALC_ShowServices_TTL - CALC_ShowServices_X3| toCurrency}}
Exhibit - Graphics {{CALC_Booth_TTL| toCurrency}} {{CALC_ExhibitGraphics_X3| toCurrency}} {{CALC_Booth_TTL - CALC_ExhibitGraphics_X3| toCurrency}}
Exhibit - Graphics (Amortized) {{CALC_Actual_Amortization_TTL| toCurrency}} {{CALC_ExhibitGraphics_X3| toCurrency}} {{CALC_Actual_Amortization_TTL - CALC_ExhibitGraphics_X3| toCurrency}}
Shipping {{CALC_Report_Shipping_TTL| toCurrency}} {{CALC_Shipping_X3| toCurrency}} {{CALC_Report_Shipping_TTL - CALC_Shipping_X3| toCurrency}}
Promotion {{CALC_Promotion_TTL| toCurrency}} {{CALC_Promotion_X3| toCurrency}} {{CALC_Promotion_TTL - CALC_Promotion_X3| toCurrency}}
Other {{CALC_Other_TTL| toCurrency}} {{CALC_Other_X3| toCurrency}} {{CALC_Other_TTL - CALC_Other_X3| toCurrency}}
   
   
FIRST SHOW TOTAL {{CALC_FirstShow_TTL| toCurrency}} {{CALC_Total_X3| toCurrency}} {{CALC_FirstShow_TTL - CALC_Total_X3 | toCurrency}}  
FIRST SHOW TOTAL WITH OFFSET FACTORED {{CALC_Experience_AssetMileage_TTL| toCurrency}} {{CALC_Total_X3| toCurrency}} {{CALC_Experience_AssetMileage_TTL - CALC_Total_X3| toCurrency}}  
AMORTIZED PER SHOW TOTAL {{CALC_AmortizedPerShowTotal_TTL| toCurrency}} {{CALC_Total_X3| toCurrency}} {{CALC_AmortizedPerShowTotal_TTL - CALC_Total_X3| toCurrency}}  
AMORTIZED PER SHOW WITH OFFSET FACTORED {{CALC_Actual_Amortization_With_Offset_TTL| toCurrency}} {{CALC_Total_X3| toCurrency}} {{CALC_Actual_Amortization_With_Offset_TTL - CALC_Total_X3| toCurrency}}  

REPORT

 

EST COST

X3 MODEL

DIFFERENCE

 
Show Space {{CALC_Show_Booth_TTL| toCurrency}} {{CALC_Show_Booth_Industry_Modified_X3| toCurrency}} {{CALC_Show_Booth_TTL - CALC_Show_Booth_Industry_Modified_X3| toCurrency}}
Travel - Lodging {{CALC_Staffing_TTL| toCurrency}} {{CALC_Staffing_X3| toCurrency}} {{CALC_Staffing_TTL - CALC_Staffing_X3| toCurrency}}
Show Services {{CALC_ShowServices_TTL| toCurrency}} {{CALC_ShowServices_X3| toCurrency}} {{CALC_ShowServices_TTL - CALC_ShowServices_X3| toCurrency}}
Exhibit - Graphics {{CALC_Booth_TTL| toCurrency}} {{CALC_ExhibitGraphics_X3| toCurrency}} {{CALC_Booth_TTL - CALC_ExhibitGraphics_X3| toCurrency}}
Exhibit - Graphics (Amortized) {{CALC_Actual_Amortization_TTL| toCurrency}} {{CALC_ExhibitGraphics_X3| toCurrency}} {{CALC_Actual_Amortization_TTL - CALC_ExhibitGraphics_X3| toCurrency}}
Shipping {{CALC_Report_Shipping_TTL| toCurrency}} {{CALC_Shipping_X3| toCurrency}} {{CALC_Report_Shipping_TTL - CALC_Shipping_X3| toCurrency}}
Promotion {{CALC_Promotion_TTL| toCurrency}} {{CALC_Promotion_X3| toCurrency}} {{CALC_Promotion_TTL - CALC_Promotion_X3| toCurrency}}
Other {{CALC_Other_TTL| toCurrency}} {{CALC_Other_X3| toCurrency}} {{CALC_Other_TTL - CALC_Other_X3| toCurrency}}
   
   
FIRST SHOW TOTAL {{CALC_FirstShow_TTL| toCurrency}} {{CALC_Total_X3| toCurrency}} {{CALC_FirstShow_TTL - CALC_Total_X3 | toCurrency}}  
FIRST SHOW TOTAL WITH OFFSET FACTORED {{CALC_Experience_AssetMileage_TTL| toCurrency}} {{CALC_Total_X3| toCurrency}} {{CALC_Experience_AssetMileage_TTL - CALC_Total_X3| toCurrency}}  
AMORTIZED PER SHOW TOTAL {{CALC_AmortizedPerShowTotal_TTL| toCurrency}} {{CALC_Total_X3| toCurrency}} {{CALC_AmortizedPerShowTotal_TTL - CALC_Total_X3| toCurrency}}  
AMORTIZED PER SHOW WITH OFFSET FACTORED {{CALC_Actual_Amortization_With_Offset_TTL| toCurrency}} {{CALC_Total_X3| toCurrency}} {{CALC_Actual_Amortization_With_Offset_TTL - CALC_Total_X3| toCurrency}}